Department of Art, Design and Art History
- Effective Catalog: 2025-2026
- GCP Hours: 18
- Major Hours: 79
- Elective Hours: 23
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 1010 | Creative Strategies | 3 |
ART 1310 | Materials and Making | 3 |
ART 1150 | Observational Drawing | 3 |
ARHS 2200 | Current Art | 3 |
ART 1900 | First-Year Exhibition | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 1500 | Digital Visualizations | 3 |
ART 2130 | Illustration | 3 |
ARHS 2210 | Intercultural History of Art | 3 |
Studio Course | 3 | |
GCP | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 3050 | Topics: Illustration | 3 |
ARHS 3xxx or 4xxx | Advanced Art History Course | 3 |
Drawing class | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 2900 | DADAH Critique | 0 |
ART 3120 | Narrative Figure Drawing | 3 |
ARHS 3xxx or 4xxx | Advanced Art History course | 3 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3xxx or 4xxx | Advanced Art History course | 3 |
Drawing class | 3 | |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3150 | Anatomy | 3 |
ART 3900 | BFA Review | 0 |
ANIM 4010 or 4040 | Character Design or Concept Art | 3 |
KEYS 4000 | Global Keystone Seminar | 3 |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 4020 | Professional Practice for Artists | 3 |
Content outside of DADAH | 3 | |
Studio Course | 3 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 4030 | Senior Critique | 3 |
ART 4130 | Professional Practice for Illustrators | 3 |
ART 4910 | Senior Exhibition | 1 |
Electives | 8 |
- Effective Catalog: 2025-2026
- GCP Hours: 18
- Major Hours: 79
- Elective Hours: 23
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 1010 | Creative Strategies | 3 |
ART 1150 | Observational Drawing | 3 |
ART 1310 | Materials and Making | 3 |
ARHS 2200 | Current Art | 3 |
ART 1900 | First-Year Exhibition | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2210 | Intercultural History of Art | 3 |
DESN 1500 | Digital Visualizations | 3 |
Studio Course | 6 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3xxx or 4xxx | Advanced Art History Course | 3 |
Drawing Elective | 3 | |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 2900 | DADAH Critique | 0 |
ARHS 3xxx or 4xxx | Advanced Art History Course | 3 |
Studio Course | 3 | |
Additional Studio Emphasis | 3 | |
Elective | 3 | |
GCP | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3xxx or 4xxx | Advanced Art History Course | 3 |
Drawing Class | 3 | |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 3900 | BFA Review | 0 |
Studio Course | 3 | |
Additional Studio Emphasis | 3 | |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 4020 | Professional Practice for Artists | 3 |
Studio Course | 6 | |
Additional Studio Emphasis | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 4030 | Senior Critique | 3 |
ART 4910 | Senior Exhibition | 1 |
Additional Studio Emphasis | 3 | |
Electives | 8 |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 49
- Elective Hours: 41
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 1010 | Creative Strategies | 3 |
ART 1150 | Observational Drawing | 3 |
ART 1310 | Materials and Making | 3 |
ARHS 2200 | Current Art | 3 |
ART 1900 | First-Year Exhibition | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2210 | Intercultural History of Art | 3 |
DESN 1500 | Digital Visualizations | 3 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
2000 level or above | Drawing Elective | 3 |
Studio Course | 3 | |
GCP | 3 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 2900 | DADAH Critique | 0 |
ARHS 3xxx or 4xxx | Advanced Art History Course | 3 |
Studio Course | 3 | |
GCP | 3 | |
Electives | 6 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
2xxx+ | Drawing Elective | 3 |
Studio Course | 3 | |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Studio Course | 3 | |
GCP | 6 | |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 4020 | Professional Practice for Artists | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
GCP | 3 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ART 4030 | Senior Critique | 3 |
ART 4910 | Senior Exhibition | 1 |
Electives | 11 |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 42
- Elective Hours: 48
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ART 1010 | Creative Strategies | 3 |
ART 1150 | Observational Drawing | 3 |
ART 1310 | Materials and Making | 3 |
ART 1900 | First-Year Exhibition | 0 |
ARHS 2200 | Current Art | 3 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2210 | Intercultural History of Art | 3 |
GCP | 9 | |
Elective | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3110 | Early Renaissance Art | 3 |
ARHS 4600 | Topics in Art History | 3 |
GRMN 1090 | Elementary German I (GCP GLBL/INTC) | 3 |
GRMN 1091 | German Workshop | 1 |
GCP | 6 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3120 | High and Late Renaissance Art | 3 |
ARHS 3250 | Modern Art | 3 |
GRMN 1100 | Elementary German II | 3 |
GRMN 1101 | German Workshop | 1 |
GCP | 3 | |
Elective | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 3130 | Northern Renaissance Art | 3 |
ARHS 3270 | Contemporary Art I | 3 |
ARHS 4600 | Topics in Art History | 3 |
GCP | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 2700 | Intro to Curatorial Studies | 3 |
ARHS 3150 | Baroque Art | 3 |
ARHS 3280 | Contemporary Art II | 3 |
Elective | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
ARHS 4610 | Reading Course: Historiography | 3 |
ARHS 4700 | Cultural Organizations: Structure and Theory | 3 |
GRMN 2090 | Intermediate German I | 3 |
GRMN 2091 | German Workshop | 1 |
Electives | 5 |
Total Credits | 13 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
ARHS 4920 | Senior Thesis | 3 |
GRMN 2100 | Intermediate German II | 3 |
GRMN 2101 | German Workshop | 1 |
KEYS 40xx | Global Keystone Seminar | 3 |
Elective | 3 |
- Effective Catalog: 2025-2026
- GCP Hours: 21
- Major Hours: 70
- Elective Hours: 29
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 1500 | Digital Visualization | 3 |
ART 1010 | Creative Strategies | 3 |
ART 1310 | Materials and Making | 3 |
ART 1900 | First-Year Exhibition | 0 |
ARHS 2200 | Current Art | 3 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 2200 | Design Play | 3 |
ART 1150 | Observational Drawing | 3 |
ARHS 2210 | Intercultural History of Art | 3 |
Studio Course | 3 | |
GCP | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 2300 | Type Dialogues | 3 |
ARHS 3xxx or 4xxx | Advanced Art History course | 3 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 2500 | Design for Digital Portfolios | 3 |
DESN 3050, 3100 or 3500 | Topics in Design, History of Graphic Design or Design for UX/UI | 3 |
ART 2900 | DADAH Critique | 0 |
Studio Course | 3 | |
GCP | 3 | |
Elective | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 3200 | Design Theory and Methods | 3 |
DESN 3050, 3100 or 3500 | Topics in Design, History of Graphic Design or Design for UX/UI | 3 |
ARHS 3xxx or 4xxx | Advanced Art History course | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 3050, 3100 or 3500 | Topics in Design, History of Graphic Design or Design for UX/UI | 3 |
ART 3900 | BFA review | 0 |
KEYS 40xx | Keystone Seminar | 3 |
Electives | 9 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DESN 3800 | Professional Practice for Graphic Design | 3 |
ART 4800 | Practicum | 3 |
Studio Course | 3 | |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DESN 4200 | Design for Good | 3 |
ART 4910 | Senior Exhibition | 1 |
ART 4950 | Senior Critique | 3 |
Electives | 8 |
Department of Dance
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 60
- Elective Hours: 30
Odd Year Start: Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2090 | Jazz II: Advanced | 2 |
DANC 2110 | Modern II | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
GCP/Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 2020 | Ballet II (elective) | 2 |
DANC 2120 | Modern II (elective) | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Notational Literacy | 2 |
GCP | 6 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3010 | Ballet III | 3 |
DANC 3110 | Modern III | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3120 | Modern III | 3 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2210 | Dance History Lineage Based to 20th Century | 3 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3010/4010 or DANC 3110/4110 | Ballet III/IV or Modern III/V | 3 |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Dance Styles or Tap II | 2 |
DANC 4429 | Dance Teaching Practicum | 1 |
GCP | 3 | |
GCP/Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
GCP | 3 | |
Electives | 6 |
Year Four
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3410 | Research Methodologies | 1 |
GCP | 3 | |
Electives | 10 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 4210 | BA Capstone | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
Even Year Start: Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2110 | Modern II | 2 |
DANC 2190 | Jazz II: Advanced | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
GCP/Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 2020 | Ballet II (elective) | 2 |
DANC 2120 | Modern II (elective) | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Notational Literacy | 2 |
GCP | 6 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 3010 | Ballet III | 3 |
DANC 3110 | Modern III | 3 |
DANC 3310 | Dance History: Lineage Based to 20th Century | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3120 | Modern III | 3 |
DANC 3320 | Dance History: 20th Century to the Present | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3010/4010 or DANC 3110/4110 | Ballet III/IV or Modern III/V | 3 |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Dance Styles or Tap II | 2 |
GCP | 3 | |
GCP/Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 3100, MUTH 2420 and DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 4400 | Dance Pedagogy | 3 |
GCP | 3 | |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3410 | Research Methodologies | 1 |
DANC 4420 | Dance Teaching Practicum | 1 |
GCP | 3 | |
Electives | 9 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 4210 | BA Capstone | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 9 |
- Effective Catalog: 2025-2026
- GCP Hours: 15
- Major Hours: 97
- Elective Hours: 9
Odd Year Start: Year One
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2050 or 2060 | Pointe and Variations or Performance of Masculinity in Dance | 1 |
DANC 2110 | Modern II | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1420 | Intro to Professional Dance | 1 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 2020 | Ballet II (elective) | 1 |
DANC 2120 | Modern II (elective) | 2 |
DANC 3050 | Partnering | 1 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Notational Literacy | 2 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2050 or 2060 | Pointe and Variations or Performance of Masculinity in Dance | 1 |
DANC 2250 | Cross Training | 2 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3010 | Ballet III | 3 |
DANC 3090, MUTH 2410 or DANC 2310 | Jazz II, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3110 | Modern III | 1 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
WRIT 1010 or ENGL 2160 | English Composition or Creative Writing Fiction | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3120 | Modern III | 1 |
DANC 3100, MUTH 2420 or DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3250 | Somatics | 2 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2210 | Dance History Lineage Based to 20th Century | 3 |
DANC 2310 | Composition II | 3 |
DANC 3110/4110 | Modern III/V | 1 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3550 | Lighting and Costume Design for Dance I | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
DANC 4429 | Dance Teaching Practicum | 1 |
GCP | 3 |
Total Credits | 18 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 2320 | Composition II | 3 |
DANC 3050 | Partnering | 1 |
DANC 3160 | Performance Techniques II | 2 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
DANC 3560 | Lighting and Costume Design for Dance II | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
EPMD 1000 | Media for Dance | 3 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3110/4110 | Modern III/IV | 3 |
DANC 4010 | Ballet IV | 2 |
DANC 4310 | Choreographic Project | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
THEA 1080 | Studio Acting I | 3 |
Elective | 3 |
Total Credits | 13 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 3250, 3050, 2050, 2060, 2250 or 3599 | Independent Study/Practicum or Additional Adv Lvl | 2 |
DANC 4900 | Senior Seminar | 1 |
ART 1000 or 3820 | Intro to Studio Art or Performance Art | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Electives | 4 |
Even Year Start: Year One
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2090 | Jazz II: Advanced | 3 |
DANC 2110 | Modern II | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1420 | Intro to Professional Dance | 1 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 2020 | Ballet II (elective) | 2 |
DANC 2120 | Modern II (elective) | 1 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Notational Literacy | 2 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2050 or 2060 | Pointe and Variations or Performance of Masculinity in Dance | 1 |
DANC 2210 | Dance History Lineage Based to 20th Century | 3 |
DANC 2250 | Cross Training | 2 |
DANC 3010 | Ballet III | 3 |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3110 | Modern III | 1 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
WRIT 1010 or ENGL 2160 | English Composition or Creative Writing Fiction | 3 |
Total Credits | 18 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 3 |
DANC 3050 | Partnering | 1 |
DANC 3100, MUTH 2420 or DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3120 | Modern III | 1 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
DANC 3250 | Somatics | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2050 or 2060 | Pointe and Variations or Performance of Masculinity in Dance | 1 |
DANC 2310 | Composition II | 3 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3110/4110 | Modern III/IV | 1 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3550 | Lighting and Costume Design for Dance I | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
ART 3820 or ART 1000 | Performance Art or Intro to Studio Art | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 2320 | Composition II | 3 |
DANC 3160 | Performance Techniques II | 2 |
DANC 3560 | Lighting and Costume Design for Dance II | 1 |
DANC 4010 | Ballet IV | 2 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
EPMD 1000 | Media for Dance | 3 |
GCP | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3110/4110 | Modern III/IV | 3 |
DANC 4010 | Ballet IV | 2 |
DANC 4310 | Choreographic Project | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
DANC 4429 | Dance Teaching Practicum | 1 |
THEA 1080 | Studio Acting I | 3 |
Elective | 3 |
Total Credits | 13 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 3050 | Partnering | 1 |
DANC 3250, 3050, 2050, 2060, 2250 or 3599 | Independent Study/Practicum or Additional Adv Lvl | 2 |
DANC 4900 | Senior Seminar | 1 |
KEYS 40xx | Global Keystone Seminar | 3 |
Elective | 3 |
- Effective Catalog: 2025-2026
- GCP Hours: 15
- Major Hours: 97
- Elective Hours: 9
Odd Year Start: Year One
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1410 | Intro to Professional Dance I | 2 |
DANC 1550 | Stagecraft for Dance I | 1 |
DANC 2010 | Ballet II | 3 |
DANC 2090 | Jazz II: Advanced (elective) | 3 |
DANC 2110 | Modern II | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1220 | Improvisation I | 2 |
DANC 1420 | Intro to Professional Dance II | 1 |
DANC 1560 | Stagecraft for Dance II | 1 |
DANC 2020 | Ballet II (elective) | 1 |
DANC 2120 | Modern II (elective) | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
MUSC 1000 | Fundamentals of Notational Literacy | 2 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 1310 | Composition I | 3 |
DANC 2250 | Cross Training | 2 |
DANC 2520 | Living Anatomy and Movement | 3 |
DANC 3010 | Ballet III | 1 |
DANC 3090, MUTH 2410 or DANC 2230 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3110 | Modern III | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
WRIT 1010 or ENGL 2160 | English Composition or Creative Writing Fiction | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1320 | Composition I | 3 |
DANC 3020 | Ballet III | 1 |
DANC 3100, MUTH 2420 or DANC 2240 | Jazz III, Musical Theatre Dance Styles or Tap II | 2 |
DANC 3120 | Modern III | 3 |
DANC 3250 | Somatics | 2 |
DANC 4400 | Dance Pedagogy | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 2210 | Dance History: Lineage Based to 20th Century | 3 |
DANC 2310 | Composition II | 3 |
DANC 3010 or 4010 | Ballet III/IV | 1 |
DANC 3150 | Performance Techniques I | 2 |
DANC 3550 | Lighting and Costume Design for Dance I | 1 |
DANC 4110 | Modern IV | 2 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
DANC 4429 | Dance Teaching Practicum | 1 |
GCP | 3 |
Total Credits | 18 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 1040 | International Dance | 3 |
DANC 2320 | Composition II | 3 |
DANC 3160 | Performance Techniques II | 2 |
DANC 3210 | Dance History: 20th Century to Present | 3 |
DANC 3220 | Improvisation II | 2 |
DANC 3560 | Lighting and Costume Design for Dance II | 1 |
DANC 4120 | Modern IV | 1 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
EPMD 1000 | Media for Dance | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
DANC 3010/4010 | Ballet III/IV | 3 |
DANC 4110 | Modern IV | 3 |
DANC 4310 | Choreographic Project | 3 |
DANC 4410 | Âé¶¹ÊÓÆµ Dance Ensemble | 0 |
THEA 1080 | Studio Acting I | 3 |
Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
DANC 3250, 3050, 2050, 2060, 2250 or 3599 | Independent Study/Practicum or Additional Adv Lvl | 3 |
DANC 3250 | Somatics | 1 |
DANC 4900 | Senior Seminar | 1 |
ART 1000 or 3820 | Intro to Studio Art or Performance Art | 3 |
KEYS 40xx | Global Keystone Seminar | 3 |
Elective | 3 |
Even Year Start: Year One
